| PGMA-TWSP (Sch. Based) | |
| 1. | Amplayo, Melgie G. |
| 2. | Dicdican, Rex T. |
| 3. | Domequil, Joy C. |
| 4. | Galvan, Fely Rose A. |
| 5. | Gamad, Juanito C. |
| 6. | Gunoy, Duenilo P. |
| 7. | Gunoy, Nicholo Dean P. |
| 8. | Lustiva, Jay M. |
| 9. | Munar, Pauline E. |
| 10. | Olvis, Carouzel Cate S. |
| TESDA-PESFA | |
| 1. | Calago, Jellody A. |
| 2. | Canseko, Christine N. |
| 3. | Clar, IE Maria Paz C. |
| 4. | Dalumpines, Jogie A. |
| 5. | Mantilla, Yvette R. |
| 6. | Rengel, Emiquel Jim D. |
| 7. | Sarausa, Petchie P. |
| 8. | Sayawan, April Angelyn C. |
| 9. | Saycon, Theresa Mae H. |
| 10. | Tejoc, Jazreel D. |
| Non-Scholar | |
| 1. | Bandoy, Melodie V. |
| 2. | Leosala, John Mark E. |
| Faculty | |
| 1. | Necio, Genda C. |
| 2. | NemiƱo, Michelle T. |
Congrats: CHS NC II Passers (Students & Faculties)
The administration and staff of Andres Soriano College congratulate the following students and faculties who got an over-all competency result of COMPETENT in the Computer Hardware Servicing NC II assessment held in February, 2009 :
Labels:
CHS NC II Competents
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment